This tool provides general cost estimates for informational purposes only. It is NOT legal advice. Costs vary significantly based on individual circumstances. Consult a licensed attorney in your jurisdiction for specific guidance.
Divorce Cost by State: Uncontested vs. Contested (2026)
Compare estimated divorce costs across all 50 states and the District of Columbia. Figures below show typical total cost ranges for an uncontested divorce (both spouses agree on terms) versus a contested divorce (disputed terms requiring court hearings and negotiation).
How these estimates are built
Each state's figures below are drawn from the same sourced dataset used throughout LegalCostCalc: attorney hourly rates, typical court filing fees, mediation costs, and case-duration data compiled from public legal-cost surveys and bar association resources (see each state page's “Data Sources” list for citations). The uncontestedfigure reflects the “simple” complexity tier — spouses in agreement on property division, custody, and support, typically resolved through document preparation and a single court filing. The contestedfigure reflects the “complex” tier — disputed terms requiring discovery, multiple hearings, and often expert witnesses, which is why the range runs substantially higher. This is general cost information only, not legal advice — actual costs vary by attorney, court, and the specific facts of a case.
Divorce Cost by State
| State | Uncontested (typical) | Contested (typical) | View details |
|---|---|---|---|
| Alabama | $2,250 | $15,650 | View details |
| Alaska | $3,400 | $24,000 | View details |
| Arizona | $3,100 | $21,800 | View details |
| Arkansas | $2,150 | $17,550 | View details |
| California | $3,800 | $24,150 | View details |
| Colorado | $3,550 | $24,750 | View details |
| Connecticut | $3,600 | $26,550 | View details |
| Delaware | $3,300 | $24,000 | View details |
| District of Columbia | $3,500 | $23,100 | View details |
| Florida | $2,900 | $22,800 | View details |
| Georgia | $2,800 | $19,150 | View details |
| Hawaii | $3,750 | $30,200 | View details |
| Idaho | $2,650 | $20,900 | View details |
| Illinois | $3,150 | $22,050 | View details |
| Indiana | $2,400 | $18,550 | View details |
| Iowa | $2,900 | $20,100 | View details |
| Kansas | $2,500 | $19,100 | View details |
| Kentucky | $2,300 | $15,550 | View details |
| Louisiana | $2,500 | $17,650 | View details |
| Maine | $3,150 | $22,850 | View details |
| Maryland | $3,750 | $27,650 | View details |
| Massachusetts | $3,700 | $24,050 | View details |
| Michigan | $3,250 | $19,900 | View details |
| Minnesota | $3,200 | $21,800 | View details |
| Mississippi | $2,450 | $20,000 | View details |
| Missouri | $2,550 | $20,750 | View details |
| Montana | $2,750 | $20,350 | View details |
| Nebraska | $2,700 | $18,050 | View details |
| Nevada | $2,850 | $23,250 | View details |
| New Hampshire | $3,800 | $27,400 | View details |
| New Jersey | $3,500 | $27,350 | View details |
| New Mexico | $2,650 | $19,150 | View details |
| New York | $3,600 | $26,450 | View details |
| North Carolina | $2,500 | $17,650 | View details |
| North Dakota | $2,600 | $17,750 | View details |
| Ohio | $2,850 | $19,100 | View details |
| Oklahoma | $2,050 | $15,950 | View details |
| Oregon | $3,000 | $21,600 | View details |
| Pennsylvania | $2,800 | $22,600 | View details |
| Rhode Island | $3,300 | $26,900 | View details |
| South Carolina | $2,500 | $18,600 | View details |
| South Dakota | $2,400 | $18,450 | View details |
| Tennessee | $2,800 | $18,550 | View details |
| Texas | $3,000 | $25,250 | View details |
| Utah | $3,200 | $22,900 | View details |
| Vermont | $3,150 | $26,900 | View details |
| Virginia | $3,400 | $24,250 | View details |
| Washington | $3,800 | $27,500 | View details |
| West Virginia | $2,450 | $17,050 | View details |
| Wisconsin | $3,300 | $21,600 | View details |
| Wyoming | $2,500 | $21,950 | View details |
Figures shown are median estimated total costs (attorney fees + court costs) for each complexity tier. See an individual state page for the full range, hourly rates, typical duration, and cited sources.
Frequently Asked Questions
What's the difference between an uncontested and contested divorce?
An uncontested divorce means both spouses agree on all major terms — property division, custody, and support — and is typically resolved with paperwork and a single filing. A contested divorce involves disputes that require court hearings, discovery, and negotiation, which substantially increases attorney time and total cost.
Why do divorce costs vary so much by state?
Court filing fees, average attorney hourly rates, and mandatory steps (e.g., parenting classes or mediation requirements) differ by state and county, which is why the typical range shifts state to state. Select your state above for exact filing-fee and hourly-rate figures.
Can I estimate my own divorce cost more precisely?
Yes — use the divorce cost calculator to select your state and case complexity for a more specific estimated range, including hourly rate and typical duration.
This tool provides general cost estimates for informational purposes only. It is NOT legal advice. Costs vary significantly based on individual circumstances. Consult a licensed attorney in your jurisdiction for specific guidance.